February 2012
Tide Chart for St. Augustine Beach, Florida
02/01 | Wed | 02:30 AM | 3.97 H |
02/01 | Wed | 08:57 AM | 0.82 L |
02/01 | Wed | 02:56 PM | 3.18 H |
02/01 | Wed | 08:58 PM | 0.35 L |
02/02 | Thu | 03:29 AM | 4.06 H |
02/02 | Thu | 09:52 AM | 0.75 L |
02/02 | Thu | 03:55 PM | 3.25 H |
02/02 | Thu | 09:50 PM | 0.26 L |
02/03 | Fri | 04:24 AM | 4.25 H |
02/03 | Fri | 10:45 AM | 0.59 L |
02/03 | Fri | 04:49 PM | 3.43 H |
02/03 | Fri | 10:42 PM | 0.09 L |
02/04 | Sat | 05:14 AM | 4.51 H |
02/04 | Sat | 11:34 AM | 0.35 L |
02/04 | Sat | 05:37 PM | 3.68 H |
02/04 | Sat | 11:32 PM | -0.13 L |
02/05 | Sun | 06:00 AM | 4.78 H |
02/05 | Sun | 12:19 PM | 0.07 L |
02/05 | Sun | 06:22 PM | 3.97 H |
02/06 | Mon | 12:19 AM | -0.37 L |
02/06 | Mon | 06:43 AM | 5.03 H |
02/06 | Mon | 01:00 PM | -0.23 L |
02/06 | Mon | 07:05 PM | 4.28 H |
02/07 | Tue | 01:03 AM | -0.59 L |
02/07 | Tue | 07:26 AM | 5.21 H |
02/07 | Tue | 01:39 PM | -0.49 L |
02/07 | Tue | 07:49 PM | 4.58 H |
02/08 | Wed | 01:47 AM | -0.74 L |
02/08 | Wed | 08:09 AM | 5.3 H |
02/08 | Wed | 02:18 PM | -0.69 L |
02/08 | Wed | 08:32 PM | 4.84 H |
02/09 | Thu | 02:31 AM | -0.8 L |
02/09 | Thu | 08:52 AM | 5.28 H |
02/09 | Thu | 02:57 PM | -0.81 L |
02/09 | Thu | 09:17 PM | 5.03 H |
02/10 | Fri | 03:17 AM | -0.75 L |
02/10 | Fri | 09:37 AM | 5.15 H |
02/10 | Fri | 03:40 PM | -0.83 L |
02/10 | Fri | 10:04 PM | 5.14 H |
02/11 | Sat | 04:07 AM | -0.6 L |
02/11 | Sat | 10:23 AM | 4.93 H |
02/11 | Sat | 04:27 PM | -0.77 L |
02/11 | Sat | 10:53 PM | 5.16 H |
02/12 | Sun | 05:03 AM | -0.38 L |
02/12 | Sun | 11:13 AM | 4.63 H |
02/12 | Sun | 05:20 PM | -0.65 L |
02/12 | Sun | 11:46 PM | 5.09 H |
02/13 | Mon | 06:05 AM | -0.17 L |
02/13 | Mon | 12:07 PM | 4.31 H |
02/13 | Mon | 06:18 PM | -0.51 L |
02/14 | Tue | 12:45 AM | 4.97 H |
02/14 | Tue | 07:10 AM | 0.01 L |
02/14 | Tue | 01:07 PM | 4.02 H |
02/14 | Tue | 07:20 PM | -0.39 L |
02/15 | Wed | 01:50 AM | 4.86 H |
02/15 | Wed | 08:16 AM | 0.1 L |
02/15 | Wed | 02:15 PM | 3.84 H |
02/15 | Wed | 08:23 PM | -0.31 L |
02/16 | Thu | 02:59 AM | 4.82 H |
02/16 | Thu | 09:21 AM | 0.12 L |
02/16 | Thu | 03:26 PM | 3.82 H |
02/16 | Thu | 09:27 PM | -0.29 L |
02/17 | Fri | 04:05 AM | 4.88 H |
02/17 | Fri | 10:25 AM | 0.04 L |
02/17 | Fri | 04:32 PM | 3.96 H |
02/17 | Fri | 10:31 PM | -0.33 L |
02/18 | Sat | 05:05 AM | 4.99 H |
02/18 | Sat | 11:24 AM | -0.1 L |
02/18 | Sat | 05:30 PM | 4.17 H |
02/18 | Sat | 11:31 PM | -0.41 L |
02/19 | Sun | 05:59 AM | 5.08 H |
02/19 | Sun | 12:16 PM | -0.28 L |
02/19 | Sun | 06:22 PM | 4.4 H |
02/20 | Mon | 12:25 AM | -0.5 L |
02/20 | Mon | 06:48 AM | 5.13 H |
02/20 | Mon | 01:02 PM | -0.43 L |
02/20 | Mon | 07:10 PM | 4.59 H |
02/21 | Tue | 01:14 AM | -0.55 L |
02/21 | Tue | 07:33 AM | 5.1 H |
02/21 | Tue | 01:44 PM | -0.51 L |
02/21 | Tue | 07:54 PM | 4.71 H |
02/22 | Wed | 01:58 AM | -0.52 L |
02/22 | Wed | 08:15 AM | 4.98 H |
02/22 | Wed | 02:22 PM | -0.52 L |
02/22 | Wed | 08:35 PM | 4.77 H |
02/23 | Thu | 02:39 AM | -0.41 L |
02/23 | Thu | 08:55 AM | 4.79 H |
02/23 | Thu | 02:58 PM | -0.44 L |
02/23 | Thu | 09:15 PM | 4.75 H |
02/24 | Fri | 03:20 AM | -0.23 L |
02/24 | Fri | 09:35 AM | 4.55 H |
02/24 | Fri | 03:35 PM | -0.29 L |
02/24 | Fri | 09:54 PM | 4.66 H |
02/25 | Sat | 04:01 AM | 0.0 L |
02/25 | Sat | 10:13 AM | 4.26 H |
02/25 | Sat | 04:13 PM | -0.1 L |
02/25 | Sat | 10:32 PM | 4.54 H |
02/26 | Sun | 04:45 AM | 0.25 L |
02/26 | Sun | 10:52 AM | 3.97 H |
02/26 | Sun | 04:54 PM | 0.1 L |
02/26 | Sun | 11:13 PM | 4.38 H |
02/27 | Mon | 05:32 AM | 0.49 L |
02/27 | Mon | 11:33 AM | 3.69 H |
02/27 | Mon | 05:39 PM | 0.29 L |
02/27 | Mon | 11:55 PM | 4.22 H |
02/28 | Tue | 06:23 AM | 0.69 L |
02/28 | Tue | 12:17 PM | 3.46 H |
02/28 | Tue | 06:29 PM | 0.43 L |
02/29 | Wed | 12:43 AM | 4.08 H |
02/29 | Wed | 07:18 AM | 0.81 L |
02/29 | Wed | 01:08 PM | 3.29 H |
02/29 | Wed | 07:21 PM | 0.5 L |
No comments:
Post a Comment